![[]](/ppr/images/trans.gif)

H150 Heritage Knit Cuff Cap
100% acrylic; 12.5" L x 16.5" W; Berne label transitioning from Gold bear to Grey bear; Inventory may be mixed;


B415 Men's Heritage Insulated Bib Overall
10 oz., super-duty 100% cotton duck; Medium-weight quilt lined taffeta; Water-repellent finish; Full-length heavy-duty brass zipper; Triple-needle stitched main seams; Double inside chest pockets; Insulated "High Back" design;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Inseam Length | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 |
Waist Width | 34.00 | 38.00 | 42.00 | 46.00 | 50.00 | 54.00 | 58.00 |
Body Width | 37.00 | 41.00 | 45.00 | 49.00 | 53.00 | 57.00 | 61.00 |


BSM16 Men's Heavyweight Pocket T-Shirt
6 oz., 100% cotton jersey; Pre-shrunk, ring spun cotton; Relaxed fit; Chest pocket with Berne logo; Double-needle stitched on main seams; Tagless label; Taped neck seam for comfort;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
Body Length | 30.00 | 31.00 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 |
Body Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |


B415T Men's Tall Heritage Insulated Bib Overall
10 oz., super-duty 100% cotton duck; Medium-weight quilt lined taffeta; Water-repellent finish; Full-length heavy-duty brass zipper; Triple-needle stitched main seams; Double inside chest pockets; Insulated "High Back" design;
Size Chart
Size | MT | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|---|
Body Width | 41.0 | 45.0 | 49.0 | 53.0 | 57.0 | 61.0 | ||
Waist Width | 38.0 | 42.0 | 46.0 | 50.0 | 54.0 | 58.0 | ||
Inseam Length | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 | 31.0 |


BSM16T Men's Tall Heavyweight Short Sleeve Pocket T-Shirt
6 oz., 100% cotton jersey; Pre-shrunk, ring spun cotton; Relaxed fit; Chest pocket with Berne logo; Double-needle stitched on main seams; Tagless label; Taped neck seam for comfort;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|
Body Width | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 | 34.0 | 36.0 |
Body Length | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 |
Neck Circumference | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 | 9.3 | 9.5 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |


HJ375 Men's Highland Washed Cotton Duck Hooded Jacket
12 oz., super-duty cotton duck; Heavyweight quilt-lined taffeta liner; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated action back; Pleated elbows; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |


HJ375T Men's Tall Highland Washed Cotton Duck Hooded Jacket
12 oz., super-duty cotton duck; Heavyweight quilt-lined taffeta liner; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated elbows and action back; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 35.0 | 36.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Neck Circumference | 26.5 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 43.3 | 44.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


HJ51 Men's Berne Heritage Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated action back; Pleated elbows; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Sleeve Length | 36 | 36.75 | 37.5 | 38.25 | 39 | 39.75 | 40.5 |


HJ51T Men's Tall Highland Washed Cotton Duck Hooded Jacket
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta liner; Water-repellent finish; Triple-needle stitched main seam; Heavy-duty brass zipper; Three-piece insulated hood with drawstring; Pleated elbows and action back; Two front patch pockets; Three inside pockets; Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory;
Size Chart
Size | 5XT | 6XT | MT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|---|
Body Width | 36.5 | 38.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 35.0 | 36.0 | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Neck Circumference | 26.5 | 27.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 43.3 | 44.0 | 38.8 | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


FRSZ19 Men's Flame Resistant Full-Zip Hooded Sweatshirt
12 oz., 100% cotton flame resistant fleece; Flame resistant brass front zipper; Flame resistant rib knit cuffs; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Flame resistant brass front zipper; Two-needle stitched main seams; Two front patch pockets; Relaxed fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 37.00 | 37.75 | 38.50 | 39.25 | 40.00 | 40.75 | 41.50 |
Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |


FRSZ19T Men's Tall Flame-Resistant Hooded Sweatshirt
12 oz., 100% cotton flame resistant fleece; Flame resistant brass front zipper; Flame resistant rib knit cuffs; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Flame resistant brass front zipper; Two-needle stitched main seams; Two front patch pockets; Relaxed fit;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 |
Neck Circumference | 24.0 | 25.0 | 26.0 | 28.0 | 30.0 |
Sleeve Length | 39.5 | 40.3 | 41.0 | 41.8 | 42.5 |


BSM38 Men's Lightweight Performance Pocket T-Shirt
4.2 oz., 60% cotton, 40% polyester jersey; Moisture wicking; Stain release; Chest pocket; Performance fit; Tagless label; Taped neck seam for comfort;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 17.50 | 18.50 | 19.50 | 20.50 | 21.50 | 22.50 | 23.50 |
Body Length | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 | 32.75 |


BSM38T Men's Tall Lightweight Performance T-Shirt
4.2 oz., 60% cotton, 40% polyester jersey; Moisture wicking; Stain release; Chest pocket; Performance fit; Tagless label; Taped neck seam for comfort;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT | 5XT | 6XT |
---|---|---|---|---|---|---|---|
Body Width | 23.3 | 25.3 | 27.3 | 29.3 | 31.3 | 33.3 | 35.3 |
Body Length | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 |
Neck Circumference | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 | 9.3 | 9.5 |
Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |


FRHJ01 Men's Flame-Resistant Hooded Jacket
10 oz., 88% cotton, 12% nylon flame resistant duck; Heavyweight quilted flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Heavy-duty flame resistant brass zipper; Deep bi-swing action back; Two flame resistant lined front patch pockets; Triple-needle stitched main seams;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 |
Body Length | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 |
Body Width | 22.50 | 24.50 | 26.50 | 28.50 | 30.50 | 32.50 | 34.50 |


FRHJ01T Men's Tall Flame-Resistant Hooded Jacket
10 oz., 88% cotton cotton, 12% nylon flame resistant duck; Heavyweight quilted flame resistant twill; Meets the requirements of ASTM F1506, NFPA 70E, NFPA2112, and OSHA 1910.269; Heavy-duty flame resistant brass zipper; Deep bi-swing action back; Two flame resistant lined front patch pockets; Triple-needle stitched main seams;
Size Chart
Size | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|
Body Width | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 |
Body Length | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 |
Neck Circumference | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
Sleeve Length | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 |


HVK013 Men's Hi-Vis Class 3 Performance Long Sleeve Pocket T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 35.75 | 36.50 | 37.25 | 38.00 | 38.75 | 39.50 | 40.25 |
Body Length | 30.00 | 31.00 | 31.50 | 32.50 | 33.00 | 34.00 | 35.00 |
Body Width | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |


HVK013T Men's Tall Hi-Vis Class 3 Performance Long Sleeve T-Shirt
4 oz., polyester birdseye mesh; Moisture wicking; 2" reflective stretch tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Left-chest pocket; Taped neck seam for comfort; Relaxed fit;
Size Chart
Size | 5XT | 6XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|---|
Body Width | 34.0 | 36.0 | 24.0 | 26.0 | 28.0 | 30.0 | 32.0 |
Body Length | 38.0 | 39.0 | 33.5 | 34.5 | 35.0 | 36.0 | 37.0 |
Neck Circumference | 9.3 | 9.5 | 8.0 | 8.3 | 8.5 | 8.8 | 9.0 |
Sleeve Length | 42.0 | 42.8 | 38.3 | 39.0 | 39.8 | 40.5 | 41.3 |


H149 Heritage Knit Beanie
100% acrylic; 9 1/8" L x 16.25" W; Berne label transitioning from Gold bear to Grey bear; Inventory may be mixed;


HVJS206 Men's Hi-Vis Class 3 Hooded Softshell Jacket
8 oz., polyester softshell bonded to micro fleece; Water and wind resistant; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 3 Certified; Zippered front pockets; Breathable;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Sleeve Length | 35.25 | 36.00 | 36.75 | 37.50 | 38.25 | 39.00 |
Body Length | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 | 34.50 |
Body Width | 23.50 | 25.50 | 27.50 | 29.50 | 31.50 | 33.50 |


HVV042 Adult Hi-Vis Class 2 Economy Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Hook/loop front closure; Adjustable snaps on side seam; Banded armholes, neck opening, and waist;
Size Chart
Size | M/L | XL/2XL | 3XL/4XL |
---|---|---|---|
Body Length | 29.50 | 31.50 | 33.50 |
Body Width | 25.00 | 29.00 | 33.00 |


HVV046 Adult Hi-Vis Class 2 Multi-Color Vest
4 oz., polyester mesh; 2" reflective tape; ANSI/ISEA 107-2015 Type R Class 2 Certified; Nylon front zipper; Chest pocket; Snap adjustments on side for extra width; Shorter length design for ease of movement;
Size Chart
Size | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|
Body Length | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 |
Body Width | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |


V812 Men's Workman's Duck Vest
10 oz., heavy-duty cotton duck; Heavyweight quilt-lined taffeta; Water-repellent finish; Full-cut arm openings for maximum comfort; Extra large front patch pockets; Three inside pockets; Extended back for extra warmth;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
Body Width | 21.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 33.00 |


WHJ43 Ladies' Softstone Hooded Coat
10 oz., heavy-duty cotton duck; Heavyweight sherpa-lined; Heavy-duty brass zipper; Side vents with snap closure; Triple-needle stitched main seams; Extended back for added warmth; Pleated elbows and action back;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 32.50 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 |
Body Width | 20.88 | 22.13 | 23.63 | 25.25 | 26.88 | 28.63 |


M748 Men's Advantage Snag Protection Plus Quarter-Zip
6.6 oz./yd² / 225 gsm, 100% polyester jersey; Snag protection plus jersey; Moisture-wicking; Antimicrobial performance; UV protection; 6.6 oz./yd2 / 225 gsm, 100% polyester jersey; Center front coil zipper with autolock slider; Side vents; Industrial Laundry Tested up to 75 washes; Carbon neutral style in partnership with Green Story third party verified carbon offset program. For more information click on carbon neutral link above MSRP. ;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Body Width | 31 | 33 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Body Length | 34.5 | 35 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 33 | 34 |
Sleeve Length | 39.5 | 40 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


M580L Men's Key West Long-Sleeve Performance Staff Shirt
3.5 oz./yd /115 gsm, 100% polyester ripstop; Polyester mesh lining in upper back; Moisture-wicking, antimicrobial and UV protection performance; Structured collar with integrated collar stays; Full-button front; Back venting for breathability; Chest pocket with pen slots and pocket flaps; Easy care;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Length | 36 | 29 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |
Neck Circumference | 22.25 | 15.75 | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
Body Width | 34 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
