H300433 Solid Booney
- 100% polyester
- Laser perf panels for breathability
- Full brim for sun protection
- Adjustable draw cord
H400148 Men's Rover Rain Jacket
- 92/8 polyester/ spandex
- 2.5 layer waterproof body fabric fully seam sealed construction
- Zippered chest pocket
- Zippered hand pockets
- Bungee adjustments on hem and in hood
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38 | 38.5 |
H400159 Men's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Body Width | 22 | 23.5 | 25 | 27 | 29 | 31 |
| Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
H612L04 Women's LoPro Pursuit T-Shirt
- 100% polyester
- Moisture-wicking performance
- UPF 50+ protection
- Raglan sleeve
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
| Chest Width (Laid Flat) | 17 1/2 | 18 3/4 | 20 | 21 1/2 | 23 | 24 1/2 |
| Sleeve Length | 30 | 30 3/4 | 31 1/2 | 32 1/4 | 33 | 33 3/4 |
H615006 Women's Tide Point Long Sleeve Shirt
- 100% polyester
- UPF 30+ protection
- Mechanical stretch
- Button roll-up sleeves
- Laser perforated back for comfort
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 | 29 3/4 |
| Chest Width (Laid Flat) | 18 3/4 | 20 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 |
| Sleeve Length | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/3 |
H640027 Women's Storm Rain Jacket
- 100% polyester
- C0 durable water repellent fabric 10k 3k waterproof
- Storm flap zipper cover
- Side seam hand pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Body Length | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 |
| Body Width | 19.75 | 21 | 22.25 | 23.75 | 25.25 | 26.75 |
| Sleeve Length | 31.5 | 32.25 | 33 | 33.75 | 34.5 | 35.25 |
D477 Unisex V-Neck Sweater Vest
- 8 oz. (US), 13.4 oz/Lyd (CA), 100% air spun cotton, 12 gauge
- Lighter weight for easy drape
- Unisex
- Holds shape and resists wrinkles
- Quick drying
- 1x1 rib at neck, armholes and bottom opening
- Saddle seam front and back armholes
Size Chart
| Size | XS | S | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|
| Body Length | 24 | 26 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
D620SW Women's Crown Collection® Broadcloth Short Sleeve Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester broadcloth
- Stain-release and wrinkle-free finish
- Classic fit
- Princess seams in front and back and bust darts for a feminine fit
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Straight collar
- Pearlized buttons
Size Chart
| Size | 2XL |
|---|---|
| Body Length | 30 |
| Chest Width (Laid Flat) | 26 3/4 |
| Sleeve Length | 17 7/8 |
D645 Men's Crown Collection® Banker Stripe Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Rolled button-down collar with pearlized buttons
- Adjustable "Comfort Collar" gives up to an inch stretch at neck
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
- Left chest pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 30 1/8 | 31 1/8 | 32 1/8 | 33 1/8 | 33 5/8 | 34 5/8 | 35 5/8 |
| Chest Width (Laid Flat) | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Neck Circumference | 16 1/2 | 16 3/4 | 17 1/4 | 17 3/4 | 18 5/8 | 19 3/4 | 20 3/4 |
| Neck Spec Size | 14 1/2-15 | 15 1/2-16 | 16 1/2-17 | 17 1/2-18 | 18 1/2-19 | 19 1/2-20 | 20 1/2-21 |
| Sleeve Length | 33 1/2 | 34 1/2 | 36 | 37 | 37 1/2 | 38 | 38 1/2 |
D645W Women's Crown Collection® Banker Stripe Woven Dress Shirt
- 3.4 oz. (US), 5.7 oz/Lyd (CA), 55/45 cotton/polyester
- Fine yarn count shirting
- Stain-release and wrinkle-free finish
- Classic fit
- Front, back princess seams and bust darts for flattering feminine fit
- Straight collar with pearlized buttons
- Patented pucker-free taped seams
- Specially fused collar, cuffs and placket
- Split back seam with bias cut back yoke
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 30 | 30 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 20 3/4 | 22 | 24 | 26 3/4 | 28 |
| Neck Circumference | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 3/4 | 18 1/4 |
| Sleeve Length | 31 1/2 | 32 | 32 3/4 | 33 3/4 | 34 1/2 | 35 1/4 |
88224 Men's Profile Fleece-Lined All-Season Jacket
- 3.39 oz./yd²/115 gsm (US), 5.7 oz./L yd (CA), 100% polyester taslan
- Water-resistant finish
- Polyester fleece lining in body polyester taffeta lining in sleeve and hood
- Thermal polyfill insulation in sleeves
- Rollaway hood
- Thermal retention shockcord at hood and hem
- Storm flap with hidden snaps with partial inside placket and chin guard
- Reflective piping at front and back yoke
- Elasticized cuffs
- Center front coil zipper with autolock slider and reflective rubble toggle
- Lower concealed pockets with zippers
- Audio Port
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 3/4 | 29 7/8 | 30 1/2 | 31 1/8 | 31 3/4 | 32 3/8 | 33 | 33 5/8 |
| Chest Width (Laid Flat) | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 35 | 36 | 37 | 38 | 39 | 40 | 40 3/4 | 41 1/2 |
CE708 Men's Techno Lite Three-Layer Knit Tech-Shell
- 8 oz./yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 33 1/2 |
| Chest Width (Laid Flat) | 19 | 21 | 22 1/2 | 24 | 26 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 33 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 | 39 1/2 |
CE708T Men's Tall Techno Lite Three-Layer Knit Tech-Shell
- 8 oz/yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | LT | XLT | 2XLT | 3XLT |
|---|---|---|---|---|
| Body Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Chest Width (Laid Flat) | 24 | 26 | 27 1/2 | 29 1/2 |
| Sleeve Length | 37 1/2 | 38 1/8 | 39 1/2 | 40 1/2 |
CE708W Women's Techno Lite Three-Layer Knit Tech-Shell
- 8 oz./yd²/200 gsm (US), 13.4 oz./L yd (CA), 3-Layer 100% polyester interlock bonded to polyester birdseye
- 8,000 mm waterproof rating
- 1,000 g breathability rating
- Matching chin guard
- Center front reverse coil zipper
- Lower zippered pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 | 24 | 25 | 26 | 27 | 28 | 28 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 19 1/2 | 20 1/2 | 22 1/2 | 24 | 26 | 28 |
| Sleeve Length | 30 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 | 34 1/2 |
SP418 Men's Heritage Zip Pocket Hooded Sweatshirt
- 9 oz./yd²., 52/48 cotton/polyester fleece
- Reinforced bartacks at stress points
- Three-piece hood with drawcord
- Ribbed-knit cuffs and waistband
- Pouch pocket with concealed zipper
BSM38 Men's Lightweight Performance Pocket T-Shirt
- 4.2 oz./yd²., 60/40 cotton/polyester jersey
- Moisture-managment
- Stain release
- Performance fit
- Taped neck seam for comfort
- Chest pocket
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 32 3/4 |
| Sleeve Length | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
B415 Men's Heritage Insulated Bib Overall
- 10 oz./yd² (US), 16.7 oz./L yd (CA), super-duty 100% cotton duck
- Water-repellent finish
- Medium-weight quilt lined taffeta
- Insulated "High Back" design
- Triple-needle stitched main seams
- Full-length heavy-duty brass zipper
- Double inside chest pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Chest Width (Laid Flat) | 37 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 |
| Inseam | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 |
| Waist Relaxed | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 62 | 66 |
HJ375 Men's Heartland Washed Cotton Duck Hooded Jacket
- 12 oz./yd² (US), 20 oz./L yd (CA), super-duty cotton duck
- Heavyweight quilt-lined taffeta liner
- Three-piece insulated hood with drawcord
- Two front patch pockets
- Three inside pockets
- Triple-needle stitched main seam
- Heavy-duty brass zipper
- Pleated elbows
- Pleated action back
- Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
HJ51 Men's Berne Heritage Hooded Jacket
- 10 oz. (US), 16.7 oz./L yd (CA), heavy-duty cotton duck
- Heavyweight quilt-lined taffeta liner
- Water-repellent finish
- Triple-needle stitched main seam
- Pleated elbows
- Heavy-duty brass zipper
- Two front patch pockets
- Three inside pockets
- Three-piece insulated hood with drawstring
- Pleated action back
- Manufactured in a LEED (Leadership in Energy and Environmental Design) certified factory
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
SZ101 Men's Heritage Thermal Lined Hooded Sweatshirt
- 9 oz./yd²., 60/40 cotton/polyester fleece
- Two-needle stitched main seams
- Reinforced bartacks at stress points
- Double-layered three-piece hood
- Nylon front zipper
- Oversized front pockets
- Knit cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
HJ67 Men's Highland Quilt-Lined Micro-Duck Hooded Jacket
- 4.7 oz./yd², 60/40 cotton/ polyester sanded duck
- Micro-duck fabric is tough and durable
- Quilt lining and longer length
- Water-and-water resistant
- Three-piece sherpa-lined hood
- Outside storm flap and hidden rib knit cuffs trap the heat
- Fleece-lined side entry pockets and two front pockets with snap closure
SZ413 Men's Heritage Full-Zip Hooded Sweatshirt
- 9 oz./yd², 52/48 cotton/polyester fleece
- Double-layered three-piece hood with drawcord, plus rib-knit cuffs and waistband hold onto warmth
- Reinforced bar tacks at stress points for durable wear
- Durable brass front zipper provides easy on and off
- Two front pockets easily store everyday essentials
HVF021 Men's Berne Hi-Vis Class 3 Lined Hooded Sweatshirt
- 9 oz./yd², 100% polyester fleece
- 5 oz./yd², 100% polyester mesh lining
- Double-lined three-piece hood
- Nylon front zipper
- 2" reflective tape
- Oversized front pockets
- Knit cuffs and waistband
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 20 1/2 | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
HVF023 Men's Hi-Vis Class 3 Color Block Full-Zip Hooded Sweatshirt
- 9 oz./yd², blended fleece
- Medium-weight fleece lined
- 2" reflective tape
- Double-layered three-piece hood
- Knit cuffs and waistband
- Oversized front pockets
- Knit cuffs and waistband
- Nylon front zipper
ANSI Class 3 certified
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 22 1/2 | 24 1/2 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 |
| Sleeve Length | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 | 40 3/4 | 41 1/2 |




