![[]](/ppr/images/trans.gif)

TT80 Men's Leader Soft Shell Jacket
9 oz./yd² / 300 gsm, 96% polyester, 4% spandex bonded with brushed tricot with inner membrane; 3,000 mm waterproof rating; 1,000 g breathability rating; center front dyed-to-match reverse coil zipper with semi-autolock rubber pull tab and chin guard; zippered front welt pockets; open hem cuffs; double-needle stitching at hem and cuffs; open hem with drop back bottom;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 20 | 21.5 | 23 | 24.5 | 26.5 | 28 | 30 | 32 |
Body Length | 28.25 | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |


TT80W Ladies' Leader Soft Shell Jacket
9 oz./yd² / 300 gsm, 96% polyester, 4% spandex bonded with brushed tricot with inner membrane; 3,000 mm waterproof rating; 1,000 g breathability rating; Matching chin guard; Center front revese coil zipper; Lower zippered pockets;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.25 | 31 | 31.75 | 32.5 | 33.25 | 34.75 | 36.25 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 24.75 | 26.75 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |


TT86 Men's Dominator Waterproof Jacket
3.7 oz., 100% polyester fully seam-sealed, two-layer waterproof and breathable shell; 3.2 oz, 100% polyester dyed-to-match micro-mesh lining throughout; 6,000 mm waterproof rating and 6,000 g breathability; rollaway three-piece hood with 1¼" rain bill; waterproof reverse coil zipper at center front and pockets with semi-autolock rubber pull tabs; black contrast side panels; reflective tape at right-chest and front pockets; hook and look hem closures at cuffs; drop-tail hem and elastic shockcord protects from the elements;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 20 | 21.5 | 23 | 25 | 26.5 | 28.5 | 30.5 | 32.5 |
Full Body Length | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 35 | 34.5 |
Body Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


TT86W Ladies' Dominator Waterproof Jacket
3.5 oz., 100% polyester fully seam-sealed, two-layer waterproof and breathable s; 3.2 oz, Dyed-to-match 100% polyester micro-mesh lining throughout; 6,000 mm waterproof rating and 6,000 g breathability; rollaway three-piece hood with 1¼" rain bill; waterproof reverse coil zipper at center front and pockets with semi-autolock rubber pull tabs; black contrast side panels; reflective tape at right-chest and front pockets; hook and loop hem closures at cuffs; drop-tail hem and elastic shockcord protects from the elements;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 31 | 31.75 | 32.5 | 33.25 | 34.75 | 36.25 | 37.75 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 31 |


TT90 Men's Campus Microfleece Jacket
6 oz., 100% polyester microfleece with anti-pill finish; center front reverse coil zipper with semi-autolock rubber pull tab; triple-needle coverstitch at raglan sleeve and front pockets; inseam front side pockets; self-fabric gusset at cuffs; double-needle stitch at bottom hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Chest | 32-34 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Body Width | 19.5 | 21 | 22.5 | 24.5 | 26 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |


TT90W Ladies' Campus Microfleece Jacket
6 oz., 100% polyester microfleece with anti-pill finish; center front reverse coil zipper with semi-autolock rubber pull tab; triple-needle coverstitch at raglan sleeve and front pockets; inseam front side pockets; self-fabric gusset at cuffs; double-needle stitch at bottom hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31.25 | 32 | 32.75 | 34.25 | 35.75 | 37.25 |
Chest | 31-33 | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
Body Width | 19.25 | 20.25 | 21.25 | 22.25 | 24.25 | 26.25 | 28.25 |
Body Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30 |


TT90Y Youth Campus Microfleece Jacket
6 oz., 100% polyester microfleece with anti-pill finish; center front reverse coil zipper with semi-autolock rubber pull tab; triple-needle coverstitch at raglan sleeve and front pockets; inseam front side pockets; self-fabric gusset at cuffs; double-needle stitch at bottom hem;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 26 | 28.5 | 30.5 | 34 |
Chest | 8 | 10-12 | 14-16 | 18-20 |
Body Width | 15.5 | 16.5 | 17.5 | 18.5 |
Body Length | 21.5 | 22.5 | 23.5 | 24.5 |


78181 Ladies' Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | |
Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


88181 Men's Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
Size | 5XL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 18.88 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 | |
Sleeve Length | 23.63 | 19.5 | 20.13 | 20.75 | 21.38 | 22 | 22.63 | 23.13 | ||
Full Body Length | 32.25 | 19 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 | |
Body Width | 31 | 27.25 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |


88194 Men's Optimum Short-Sleeve Twill Shirt
button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 24.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Neck Circumference | 22.5 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Full Body Length | 34.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 | 33.5 | 34 |
Body Width | 32.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 |


88194T Men's Tall Optimum Short-Sleeve Twill Shirt
55% cotton/45% polyester twill, 4.4 oz./yd2/150 gsm; UV protection performance; button-down collar; durable flat felled side and underarm seams; left chest pocket; back yoke with box pleatá;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |


3902 Doggie Baby Rib Tank
- 5.0 oz. 100% combed ringspun cotton 1x1 baby rib
- Double-needle ribbed binding on neck, legholes and bottom
- White is sewn with 100% cotton thread
- XS (0-4 lbs), S (5-10 lbs), M (11-23 lbs), L (24-45 lbs), XL (46-70 lbs), 2X (71-85 lbs), 3X (86+ lbs)
- Breeds w/larger chests, purchase 1size up from weight range
- Heather is 93/7


M999 Fleece Blanket
- 100% polyester fleece
- One side is anti-pill
- Finished with a matching whipstitch
- Charcoal has a Black whipstitch
- 60"W x 50"H
Size Chart
Size | OS |
---|---|
Full Body Length | 60 |
Body Width | 50 |


78190 Ladies' Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


78191 Ladies' Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


88189 Men's Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 41 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
Full Body Length | 33.63 | 28.75 | 29.88 | 30.5 | 31.13 | 31.75 | 32.38 | 33 |
Body Width | 36 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |


88189T Men's Tall Brisk Insulated Jacket
INSULATION: 100 gsm in body and 60 gsm in sleeves; 100% polyester microfibre twill, 3.4 oz./yd2/115 gsm; LINING: 100% polyester brushed tricot in body; storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and centre back yoke;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |


88190 Men's Journey Fleece Jacket
fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 40.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.75 |
Full Body Length | 31.63 | 26.75 | 27.38 | 28.5 | 29.13 | 29.75 | 30.38 | 31 |
Body Width | 34.5 | 21.5 | 23 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |


88190T Men's Tall Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |


88191 Men's Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 58-61 | 37-40 | 40-43 | 43-46 | 46-49 | 49-52 | 52-55 | 55-58 |
Sleeve Length | 39.5 | 34 | 35 | 36 | 37 | 37.75 | 38.5 | 39 |
Full Body Length | 32.25 | 28 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 32.25 |
Body Width | 31 | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 |


88191T Men's Tall Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | 5XT | LT | XLT | 2XT | 3XT | 4XT |
---|---|---|---|---|---|---|
Chest |


C1515 Square Super Fan Rally Towel
- 100% cotton terry
- 15" X 15" square
- Hemmed
Size Chart
Size | OS |
---|---|
Width | 15 |
Length | 15 |




3310 Youth Boys’ Cotton Crew
- Fabric:
- 100% combed ringspun cotton fine jersey
- 4.3 oz.
- 32 singles
- fabric laundered for reduced shrinkage
Features:- 1x1 baby rib-knit set-in collar
- Tear-away label
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
Body Width | 14 | 15.5 | 17 | 18.5 | 20 |
Body Length | 19 | 20.5 | 22 | 23.5 | 25 |
