![[]](/ppr/images/trans.gif)

B9255 Men's Chambray Woven Shirt
4.0 oz. 80/20 cotton/poly; 2 chest pockets, button flaps; 2-piece western back yoke; Inverted back pleat; Modern Fit;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 20 | 21.5 | 23 | 24.5 | 26 | 28.25 |
Body Length | 30.5 | 31 | 31.5 | 32 | 32.5 | 34.75 |
Sleeve Length | 18 | 19 | 20 | 21 | 22 | 23 |
Neck Circumference | 15.75 | 16.5 | 17.25 | 18 | 18.75 | 19.5 |


5604 Ladies' Performance Long Sleeve T-Shirt
3.5 oz./yd², 100% polyester moisture-management/antimicrobial performance fabric; Flattering feminine cut; Self-fabric collar and cuffs; Double needle stitched bottom hem with tack; Sublimation friendly; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
Body Width | 15.5 | 17.5 | 19 | 21 | 23 | 25 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 |


C5100 Unisex Basic Performance T-Shirt
3.5 oz./yd², (US), 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack; Tear away label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Body Width | 16 | 18 | 20 | 22 | 24 | 28 | 28 | 30 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 |


C5200 Youth Performance T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack; Tear away label;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 7.25 | 7.25 | 7.25 | 8.25 | 8.25 |
Body Width | 15 | 16 | 17 | 18 | 19 |
Body Length | 22 | 23 | 25 | 26 | 28 |


C5204 Youth Performance Long Sleeve T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar and cuffs; Double-needle stitched hem with tack;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest | 24-26 | 26-28 | 28-30 | 30-32 | |
Body Width | 15 | 16 | 17 | 18 | |
Body Length | 22 | 23 | 25 | 26 |


C5600 Ladies' Performance T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
Body Width | 15 | 17 | 19 | 21 | 23 | 25 |
Body Length | 24 | 25 | 26 | 27 | 28 | 29 |


1580 Adult Quarter-Zip Sweatshirt
9.5 oz., 80% ring spun USA cotton, 20% polyester; Soft washed garment dyed fabric; Made with 80% sustainably and fairly grown USA cotton and sewn with USA cotton thread ; Soft-washed garment-dyed fabric; Self fabric lined collar; Twill taped back neck; Twill label; Sideseamed; 1X1 rib on cuffs and waistband; Double needle shoulder, cuffs and waistband; Comfort Colors uses 50% less water than traditional pigment dye processes on pigment dye and color blast garments; Comfort Colors®, through Gildan’s Community Investment Program, supports education, the environment, humanitarian aid and active living in the communities we do business in;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 21 | 23 | 25 | 26.5 | 28 | 29.5 |
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |


N9000 Unisex Laguna French Terry Raglan Sweatshirt
5.3 oz., 30 singles; 60% combed ringspun cotton, 40% polyester French Terry fleece; Note: The Polyester content is transitioning to Recycled Polyester. Mixed inventory may occur.; 1x1 ribbed collar, cuffs and waistband; Self 3/8" back neck binding; Raglan sleeves; Side seam; Tear away label; Regular fit; Comfortable crew with French Terry body inspired by surf and skate culture; Part of the Beach Fleece collection, keep it casual cool with laid-back apparel; Next Level Apparel has a recycling program for all fabric waste collected from the cutting process. All fabric scraps are sent to a recycling company that cleans and processes them to be used for cushion filling, rugs, etc. To date, 24.3M pounds of fabric have been recycled.;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Body Width | 18.5 | 20 | 21.5 | 23 | 25 | 27 | 29 |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


M415 Men's Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 22 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |


M415W Ladies' Pilbloc™ V-Neck Sweater Vest
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


M420 Men's Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33 | 33.5 | 26.5 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 |


M420W Ladies' Pilbloc™ V-Neck Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; 1x1 rib knit neckline, armhole and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


M425 Men's Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
Size | 5XL | 6XL | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 40 | 40.5 | 33.5 | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 61-64 | 65-68 | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 33.5 | 35.5 | 18.5 | 20.5 | 21 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 33.5 | 34 | 27 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |

M425W Ladies' Pilbloc™ V-Neck Button Cardigan Sweater
11.8 oz./yd² / 400 gsm, 100% acrylic jersey knit with Pilbloc™ anti-pill performance, 9 gauge; V-neckline with button-front closure; Dyed-to-match buttons; 1x1 rib knit neckline, center front, cuff and bottom opening;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17 | 18 | 19.5 | 21.5 | 23 | 25 | 27 |
Full Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |

M776 Adult Dockside Interactive Reversible Freezer Vest
Body: 2.7 oz./yd² / 90 gsm, 100% polyester pongee with water-resistant finish; Contrast: 100% polyester brushed-back fleece with moisture-wicking performance; Insulation: 120 gsm thermal poly fill; Center front vislon zipper with reversible slider; Chest pocket doubles as decoration access; Lower patch pockets on outside; concealed pockets on inside;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 19.75 | 20.5 | 21.25 | 22 | 23 | 24 | 24.75 | 25.5 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 21.5 | 23 | 24.5 | 26 | 28 | 30 | 32 | 34 |
Full Body Length | 27.625 | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |


M897 Adult Restore Scrub Top
4.9 oz./yd² / 166 gsm, 55% cotton, 45% polyester poplin; Standard V-neck; Chest pocket;
Size Chart
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | 61-64 | |
Body Width | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 | 29.75 | 31.25 | 33.25 | 35.25 | |
Full Body Length | 26.5 | 27 | 28 | 29 | 30 | 31 | 31.5 | 32 | 32.5 |


M898 Adult Restore Scrub Bottom
4.9 oz./ydý / 166 gsm, 55% cotton, 45% polyester poplin; Drawstring at waist; Back pocket; 31 1/2" inseam (size large);
Size Chart
Size | 5XL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|---|
Waist Width | 65 | 35 | 39 | 42 | 46 | 50 | 53 | 57 | 61 | |
Inseam Length | 33.5 | 30.5 | 30.5 | 31.5 | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 |


222530 Men's Avenger Polo
100% polyester inserts; 100% polyester textured stripe; 100% polyester Dry-Excel™; horizontal, textured stripe with high mechanical stretch; snag resistant technology; raglan sleeves for maximum mobility; self-fabric collar; three button placket;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 |
Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |


222730 Ladies' Avenger Polo
100% polyester dry-Excel™ horizontal, textured stripe with high mechanical stretch and Snag Resistant technology; 100% polyester inserts; 100% polyester textured stripe; 100% polyester Dry-Excel™; horizontal, textured stripe with high mechanical stretch; snag resistant technology; raglan sleeves for maximum mobility; self-fabric collar; v-neckline; contoured hem;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 12.25 | 12.875 | 13.5 | 14.125 | 14.75 | 15.375 | 16 |
Body Width | 17 | 18 | 19 | 20.5 | 22.25 | 24.25 | 26.25 |
Body Length | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 | 29.5 |


229155 Men's Raider Pullover
Ultra-lightweight 100% polyester Aero-Tec™ fabric provides both weather protection and zero noise, without the bulk; 100% polyester; Dry-Excel™ Maze Mesh inserts at shoulders; Sleeves, collar and shoulder inserts have the Tech Print pattern detail; Quarter-zipped neckline; Spandex bound cuffs; Front pouch pocket; Silicone welded and laser cut sleeve pocket and media port;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 34.25 | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 | |
Body Width | 19 | 21 | 23 | 25 | 27 | 29 | 31 | |
Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |


229157 Men's Raider Soft Shell Jacket
Lightweight, soft shell outer fabric in 96% polyester, 4% spandex bonded to brushed jersey; 96% polyester, 4% spandex bonded to brushed jersey; Dry-Excel™ Maze Mesh inserts at shoulders; Sleeves, hood and panels have the Tech Print pattern detail; Adjustable hood; Adjustable drop tail hem with hidden drawcord; Dual front and chest zippered pockets; Dual inside pockets;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 |
Body Width | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
Body Length | 28.625 | 29.375 | 30.125 | 30.875 | 31.625 | 32.3755 |


229357 Ladies' Raider Soft Shell Jacket
96% polyester, 4% spandex bonded to brushed jersey; Sleeves, hood and panels have the Tech Print pattern detail; Adjustable hood; Adjustable drop tail hem with hidden drawcord; Dual front and chest zippered pockets; Dual inside pockets;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 31.775 | 32.5 | 33.25 | 34 | 34.75 | |
Body Width | 19 | 20 | 21 | 22.5 | 24.25 | 26.25 |
Body Length | 25 | 25.75 | 26.5 | 27.25 | 28 | 28.75 |


229390 Ladies' Hooded Low Key Pullover
50% polyester, 37% cotton, 13% rayon; Sleeves feature two contrast stripes; Thick drawcord on hood; Rib-knit cuffs; Contoured bottom hem; No drawcord on XS;
Size Chart
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Sleeve Length | 32 | 32.75 | 33.5 | 34.5 | 35.5 | 36.5 |
Body Width | 20 | 21 | 22 | 23.5 | 25.25 | 27.25 |
Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |


229162 Adult Polyester Full Zip Conquest Jacket
100% polyester; Jersey and taffeta lining for added warmth; Anti pill microfleece and quilted nylon lining; Three-piece hood for natural fit; Front right-chest media pocket with inside hidden cord port; Elasticized hook and loop cuffs; Secure easy entry front pockets with cozy microfleece lining; Two way front zipper and open bottom hem;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Width | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
Body Length | 20 | 20.375 | 20.75 | 21.125 | 21.5 | 21.875 |


JA8613 Adult Cosmic Poly Fleece Hooded Sweatshirt
7 oz. 100 spun polyester fleck fleece; Self fabric cuffs & waist; Side-entry hand pockets; Underarm and side gusset panels;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 20.5 | 22 | 23.5 | 25 | 26.5 | 27.5 |
Body Length | 26.5 | 28 | 29.5 | 31 | 32.5 | 32.5 |
